Current Assignments
Jobs in Property
| Job Number | Job Title | Location | Salary |
|---|---|---|---|
| 03609 | Landlord and Tenant - Surveyor / Senior / Associate | West Midlands | £ 26000 - 45000 |
| 03732 | Insolvency Valuation Surveyor | Manchester | £ 25000 - 35000 |
| 03844 | Development Manager | Home based - North & South | |
| 03879 | Retail Agency Surveyor | Manchester | £ 25000 - 35000 |
| 04288 | Service Charge Surveyor | Market Harborough | £ 20000 - 35000 |
| 04301 | Property Asset Management - Senior Surveyor/Associate/Partner level | West Midlands | £ 30000 - 50000 |
| 04332 | Commercial Property Manager | Kent, Greater London | £ 25000 - 30000 |
| 04347 | Valuations Surveyor | West Midlands | £ 30000 - 35000 |
| 04365 | Property Administrator | Birmingham | £ 20000 - 20000 |
| 04382 | Estates Surveyor | Midlands | £ 27000 - 40000 |
| 04389 | Planner | South East | £ 25000 - 28000 |



